| Website Created by KFTO | Bernard Family Tree | 
 | 
|---|
Eugene Wheeler Laughrey - Dorothy Louise Andrews
| Residences1923 - Glen Elder, Mitchell, Kansas | 1930 - Haddam, Washington, Kansas 1940 - Glen Elder, Mitchell, Kansas 2003 - Lawrence, Douglas, Kansas, USA | 
| 
 |  | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Dorothy Louise Andrews - Age (52y 8m 25d) | ||
| 14 Aug 1942 - 8 May 1995 | ||
|  | 510-46-2790 | |
|  | La Cygne, Linn, Kansas | |
|  | Lawrence, Kansas | |
|  | Brooklyn Cemetery - La Cygne, Kansas , USA | |
|   | Lawrence Journal World - 10 May 1995 | |
|  | ||
|  | Harold Arthur Andrews & Verna Maude Moore | |
| 
 | |||
|---|---|---|---|
| Children
 Last Updated - 07 Sep 2019 | 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|